Your expert in...
Distressed Properties
Reassignment
REO Properties

Featured Single Family Detached Properties

MLS
Listing
Area School
District
Price Sq Ft Beds Baths
467530 FAN 49 $256,900 2,737 4 3
604534 FAN 49 $229,900 2,708 3 3
625166 BLA 20 $274,900 2,190 3 3
655881 PEY 23 $489,900 3,560 4 3
556573 FAN 49 $244,900 3,879 3 3
608793 PWR 49 $174,900 1,353 3 2
607119 BLA 49 $379,900 3,086 5 4
638267 FAN 49 $329,900 4,261 5 3
624347 FAN 49 $265,000 3,749 4 3

Featured Land Properties

MLS
Listing
Area School
District
Price Acres
643372 PEY 49 $85,000 5